Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| 1999 Form 1065 U.S. Partnership Return of Income | 1999 Form 1065 U.S. Partnership Return of Income from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 39.0 KB |
| 1999 Form 1065-B: Return of Income for Electing Large Partnerships | 1999 Form 1065-B: Return of Income for Electing Large Partnerships from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 41.0 KB |
| 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. | 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 24.0 KB |
| 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship) | 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 26.0 KB |
| 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065) | 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ) | 1999 Tax Guide for Small Businesses ( for individuals who use Schedule C or C-EZ)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 1.46 MB |
| 2000 Form 1120-W (worksheet)Estimated Tax for Corporations | 2000 Form 1120-W (worksheet)Estimated Tax for Corporations from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form 941 Employer's Quarterly Federal Tax Return | 2000 Form 941 Employer's Quarterly Federal Tax Return from the Department of the Treasury Internal Revenue Service. Revised January, 2000. | 08/04/2000 | 32.0 KB |
| 2000 Form SS-4 Application for Employer Identification Number | 2000 Form SS-4 Application for Employer Identification Number (For use by employers, corporations, partnerships, trusts, estates, churches, government agencies, certain individuals and others.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form W-4 | 2000 Form W-4 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 29.0 KB |
| 2000 Form W-5 | 2000 Form W-5 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 2G And 3G Cellular Networks: Their Impact On Today's Enterprise Mobility Solutions...And Future Mobility Strategies | This white paper will help enterprises better understand 2G and 3G technologies and their impact on existing and new WWAN-based mobility solutions. By Motorola | 12/17/2008 | 61.3 KB |
| 3820: Cordless Linear Imager | Product Sheet: 3820 Imager | 08/27/2007 | 113.1 KB |
| 4820 Cordless 2D Image Scanner | Product Sheet: 4820 Cordless 2D Image Scanner | 02/07/2005 | 170.6 KB |
| 5 Keys To A Successful Shopping Experience for Your Customers | 5 Keys To A Successful Shopping Experience for Your Customers | 02/11/2008 | 28.3 KB |
| 7 Easy Steps To Reduce The Environmental Impact Of Today’s Supply Chains | White Paper: Greenlight Supply Chain | 08/31/2007 | 188.4 KB |
| Accurate Weight Data Leads To Detailed Progress Tracking | Case Study: HealthSouth | 12/28/2006 | 121.9 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Add/Remove Plus! v.2.5(Freeware) | Manage and extend the capabilities of the Add/Remove Programs list. New version 2.5! | 12/15/2000 | 583.3 KB |
| Additive-Master 99 | Food Additives Database shareware | 08/24/1999 | 10.20 MB |
| All About Bar Codes | In today's business environment, staying competitive is critical to your success. Bar code data-collection technology is an effective way to improve the bottom line and meet the competitive challenges your organization faces every day. This special guide from Datalogic is designed to give you and your company information about bar code data-capture technology. When combined with data-collection technology, bar codes provide a rapid, accurate, and efficient means to collect, process, transmit, record, and manage data in a variety of industries. | 04/30/2007 | 913.6 KB |
| An Insider's Guide To Retail Data Collection And Transaction Technologies | White Paper: Retail Data Collection | 02/07/2005 | 298.7 KB |
| Article: Countdown To The Holidays: 5 Things Retailers Should Double-Check In Your Supply Chain | Article: Countdown To The Holidays: 5 Things Retailers Should Double-Check In Your Supply Chain | 12/12/2007 | 325.9 KB |
| Article: Recall/Store Compliance: Don't Let One Bad Apple Spoil The Bunch | In the supermarket industry, knowing that your stores are compliant with corporate objectives could potentially mean the difference between life and death. It is extremely critical to have on--demand visibility to confirm that your store communications are being read by the right people, that your employees are executing store--level tasks as they should, and that head office executives have the ability to verify that their stores are compliant with company objectives. By Opterus, Inc. | 03/19/2010 | 2.06 MB |
| Atrex8 | Atrex is a Point Of Sale (POS) suite for any business with the need to track and control their inventory and sales, and keep their accounts organized. Businesses currently using Atrex include retailers, crafters, dealers, repair shops, and agencies. | 04/20/2000 | 12.50 MB |

