Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Magellan® 2200VS Vertical Scanner | Product Sheet: Magellan® 2200VS Vertical Scanner | 10/02/2008 | 202.1 KB |
| QuickScan® QS6500BT Handheld Linear Imager | Product Sheet: QuickScan® QS6500BT Handheld Linear Imager | 10/01/2008 | 235.5 KB |
| QuickScan® QS6500 Handheld Imager | Product Sheet: QuickScan® QS6500 Handheld Imager | 10/01/2008 | 249.8 KB |
| PowerScan® PD7100 Industrial Handheld Reader | Datalogic Scanning’s innovative and unique optical design of the PowerScan 7100 series of readers combines scanner features that are normally available on different scanner models into a single device: up to 3 mils maximum code resolution; contact to about 3.0 m / 9.8 ft reading distance; and wide angle code reading. | 09/24/2008 | 269.2 KB |
| Magellan 8500® High-Performance Scanner/Scale | Product Sheet: Magellan 8500® High-Performance Scanner/Scale | 09/05/2008 | 215.3 KB |
| Magellan® 2300HS Horizontal Scanner | Product Sheet: Magellan® 2300HS Horizontal Scanner | 09/01/2008 | 200.3 KB |
| Increasing Field Management Effectiveness | This document is focused on presenting the opportunity for retailers to optimize the use of store and field management resources, resulting in the ability to re-invest a significant amount of labor to revenue generating business by deploying RedPrairie’s Execution Management solution. By RedPrairie | 08/27/2008 | 1.78 MB |
| White Paper: Green Shipping — Six Steps To Achieving Retail’s Holy Green Grail | The urgency to “go green” has permeated the retail industry on everything from store lighting to packaging. For instance, Tesco and other retailers are already working on carbon labeling that will record the amount of carbon dioxide emitted during the production, transport and consumption of the 70,000 products it sells. | 08/26/2008 | 199.1 KB |
| RedPrairie Recall Q&A | Recent high-profile recalls for peanut butter, toys and pet foods have raised public consciousness about the safety of food and other products they buy from their local stores. We sat down with RedPrairie’s VP of Product Strategy, Tom Kozenski, to discuss this issue and its impact on retailers and suppliers. Tom Kozenski, VP Product Strategy, RedPrairie Corp. | 08/01/2008 | 314.6 KB |
| Datalogic Scanning Products And Accessories Catalog | Today the AIDC industry is fast-paced, dynamic and requires a company to be committed, innovative and respectful of the rapidly changing needs of business. Datalogic Scanning is that company. | 07/18/2008 | 2.41 MB |
| Case Study: A Decade Of 5-Sided Scanning Keeps The Queues Moving At Waitrose | Waitrose is one of the UK’s leading food retailers employing over 38,000 people across 187 branches. Waitrose successfully combines the convenience of a traditional supermarket with the expertise and service of a specialist food shop. By Datalogic Scanning | 07/18/2008 | 235.0 KB |
| Case Study: Innovation Ensures Easy Ride For Major Car Manufacturer | As a result of lean manufacturing initiatives designed to reduce assembly costs,
automotive manufacturers require their suppliers to provide just-in-time deliveries
of pre-assembled systems directly to their production lines. Delphi Automotive
Systems delivers multiple, small batches of suspension systems as they are
needed.
By <%=company1%> |
07/17/2008 | 151.8 KB |
| Case Study: Innovation Ensures Easy Ride For Major Car Manufacturer | As a result of lean manufacturing initiatives designed to reduce assembly costs,
automotive manufacturers require their suppliers to provide just-in-time deliveries
of pre-assembled systems directly to their production lines. Delphi Automotive
Systems delivers multiple, small batches of suspension systems as they are
needed.
By <%=company1%> |
07/17/2008 | 258.5 KB |
| Case Study: In Dustin's Warehouse, Datalogic's PowerScan® Scanners Are Working Hard, And Hard-Working | With 18 packing stations, approximately 70 warehouse employees and an average of 3000 orders per day, this warehouse, like any other, must have good and solid routines, systems and hardware. Reliability is a key for all pieces of the puzzle; and one of the primary pieces is the bar code readers that are used. Dustin turned to one of their hardware and solution providers, DataFångst AB. By Datalogic Scanning | 07/17/2008 | 329.8 KB |
| Product Sheet: Honeywell Image Kiosk™ 8560/8570 | Product Sheet: Honeywell Image Kiosk™ 8560/8570 | 06/16/2008 | 217.1 KB |
| Product Brief: Datalogic PowerScan 8500 | Product Brief: Datalogic PowerScan 8500 | 06/16/2008 | 195.5 KB |
| Product Brief: Datalogic PowerScan 8300 | Product Brief: Datalogic PowerScan 8300 | 06/16/2008 | 244.8 KB |
| QuickScan® L Handheld Laser Reader | Product Sheet: Datalogic QuickScan L | 06/16/2008 | 229.7 KB |
| Case Study: Honeywell’s 2D Technology Enables Automatic Age, ID Verification At Byrne Dairy Convenience Stores | Case Study: Honeywell’s 2D Technology Enables Automatic Age, ID Verification at Byrne Dairy Convenience Stores | 06/05/2008 | 4.41 MB |
| White Paper: RedPrairie’s 2008 Survey On Recall Legislation | White Paper: RedPrairie’s 2008 Survey On Recall Legislation | 05/30/2008 | 119.2 KB |
| Case Study: Kaplan Early Learning Improves Customer Service With RedPrairie Warehouse Management | Case Study: Kaplan Early Learning Improves Customer Service With RedPrairie Warehouse Management | 04/09/2008 | 287.5 KB |
| Case Study: UniDrug Distribution Group (UDG) Improves Overall Operations With RedPrairie Warehouse Management | Case Study: UniDrug Distribution Group (UDG) Improves Overall Operations With RedPrairie Warehouse Management | 04/08/2008 | 430.1 KB |
| White Paper: Execution Management | White Paper: Execution Management | 04/08/2008 | 2.17 MB |
| Video: KODAK ScanMate i1120 Scanner | Video: KODAK ScanMate i1120 Scanner | 03/10/2008 | 0.3 KB |
| White Paper: The Increasing Use Of Cordless Handheld Bar Code Readers, Technology, And Applications | White Paper: The Increasing Use Of Cordless Handheld Bar Code Readers, Technology, And Applications | 03/10/2008 | 599.9 KB |

