Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| GS1 DataBar™ 2010 Sunrise: An Explanation From A Retailer’s Perspective | White Paper: GS1 DataBar™ 2010 Sunrise: An Explanation From A Retailer’s Perspective | 03/10/2008 | 798.1 KB |
| Case Study: Verizon Wireless — Struggles With Cash Handling Efficiency | Case Study: Verizon Wireless — Struggles With Cash Handling Efficiency | 03/04/2008 | 146.4 KB |
| Case Study: Wythenshawe Hospital | Case Study: Wythenshawe Hospital | 03/03/2008 | 149.4 KB |
| Case Study: Apoteket | Case Study: Apoteket | 03/03/2008 | 218.2 KB |
| Case Study: The Communal Pharmacies Of Italy Chose Datalogic Heron Farma To Read Pharmaceutical Bar Codes | Case Study: The Communal Pharmacies Of Italy Chose Datalogic Heron Farma To Read Pharmaceutical Bar Codes | 03/03/2008 | 155.5 KB |
| Magellan® 1400i Omni-Directional Imaging Scanner | Product Sheet: Magellan® 1400i Omni-Directional Imaging Scanner | 03/03/2008 | 242.3 KB |
| Magellan® 1000i Omni-Directional Imaging Scanner | Product Sheet: Magellan® 1000i Omni-Directional Imaging Scanner | 03/03/2008 | 250.5 KB |
| Case Study: Pennsylvania Grocer Adopts World-Class Self-Service Solution | Case Study: Pennsylvania Grocer Adopts World-Class Self-Service Solution | 02/26/2008 | 150.6 KB |
| Data Capture Solutions For The Healthcare Industry | White Paper: Data Capture Solutions For The Healthcare Industry | 02/20/2008 | 638.2 KB |
| Six Steps To Secure Global Supply Chains | White Paper: Six Steps To Secure Global Supply Chains | 02/18/2008 | 254.5 KB |
| PowerScan® PD8500 2D Industrial Handheld Imager | Product Sheet: PowerScan® PD8500 2D Industrial Handheld Imager | 02/18/2008 | 284.8 KB |
| 5 Keys To A Successful Shopping Experience for Your Customers | 5 Keys To A Successful Shopping Experience for Your Customers | 02/11/2008 | 28.3 KB |
| GS1 DataBar 2010 Sunrise — An Explanation From A Retailer’s Perspective | White Paper: GS1 DataBar 2010 Sunrise — An Explanation From A Retailer’s Perspective By Datalogic Scanning | 01/22/2008 | 385.1 KB |
| The Increasing Use Of Cordless Handheld Bar Code Readers, Technology, And Applications | White Paper: The Increasing Use Of Cordless Handheld Bar Code Readers, Technology, And Applications | 01/22/2008 | 599.9 KB |
| Why Advocacy Matters To Grocers: Surveyed Consumers Give Retailers Food For Thought | White Paper: Why Advocacy Matters To Grocers: Surveyed Consumers Give Retailers Food For Thought | 01/07/2008 | 263.0 KB |
| White Paper: Mobile And Wireless Technology In Food Retailing | White Paper: Mobile And Wireless Technology In Food Retailing | 01/07/2008 | 2.45 MB |
| White Paper: Waste Not, Want Not: How Paying Attention to Your “Waste Chain” Can Create a Sustainable Supply Chain | White Paper: Waste Not, Want Not: How Paying Attention to Your “Waste Chain” Can Create a Sustainable Supply Chain | 01/03/2008 | 469.8 KB |
| Product Sheet: Mark IV Food Pro 2000: Stainless Steel Food Processing Door | Product Sheet: Mark IV Food Pro 2000: Stainless Steel Food Processing Door | 12/26/2007 | 16.52 MB |
| Article: Countdown To The Holidays: 5 Things Retailers Should Double-Check In Your Supply Chain | Article: Countdown To The Holidays: 5 Things Retailers Should Double-Check In Your Supply Chain | 12/12/2007 | 325.9 KB |
| QuickScan® Mobile Handheld Reader | Product Sheet: Datalogic QuickScan Mobile Retail Handheld Reader | 11/20/2007 | 288.9 KB |
| Dierberg's Gets A Fresh Perspective From Mobile And Wireless Systems | Case Study: Dierberg's Gets A Fresh Perspective From Mobile And Wireless Systems | 11/12/2007 | 163.3 KB |
| Dolphin® 7850 Mobile Computer | Datasheet: Dolphin® 7850 Mobile Computer | 10/22/2007 | 346.9 KB |
| Avoiding The Recall Nightmare — Store Ops Perspective | Article: Product Recall | 10/04/2007 | 269.8 KB |
| Product Recalls Question And Answer With Tom Kozenski, VP product strategy, RedPrairie | Question & Answer: Product Recalls | 10/04/2007 | 314.6 KB |
| 7 Easy Steps To Reduce The Environmental Impact Of Today’s Supply Chains | White Paper: Greenlight Supply Chain | 08/31/2007 | 188.4 KB |

