Poultry Products Listing
Source: The Wholesale Meat & Poultry Distributors Corporation
Wholesale Meat & Poultry Distributors Poutlry Products Listing
Poutlry Products Listing |
|||
| CHICKEN CUTLETS | TURKEYS | TURKEY BREAST | DUCKS |
| Mountair | Turkeys 10/12 | TB Grade A 4/7 | Ducks 4lbs. |
| Lipman | Turkeys 12/14 | TB Grade A 10/12 | Ducks 4 1/2 |
| Cookingood T/I | Turkeys 14/16 | TB Grade A 12/14 | Ducks 5 lbs. |
| Perdue | Turkeys 16/18 | TB Grade A 14/16 | Ducks 5 1/2 |
| Eastern Shore | Turkeys 18/20 | TB Grade A 16/18 | Ducks 6 lbs. |
| Breeden T/O | Turkeys 20/22 | T13 Grade A 18/20 | CRESCENT DUCKS |
| Amick | Turkeys 22/24 | TB Grade A 20/UP | 4 lbs. |
| Butterfly Cutlets | Turkeys 24/26 | Norbest TB 14/16 | 4 1/2 lbs. |
| Allen | Turkeys 26/28 | Norbest TB 16/18 | 5 lbs. |
| Case Cutlets | Turkeys 28/30 | Norbest TB 18/20 | 5 1/2 lbs. |
| Star/S.P. Cutlets | Turkeys 30/32 | Norbest TB 20/UP | 6 lbs. |
| Townsend | Turkeys 32/34 | TURKEY PARTS | Fresh 4-6 lbs. |
| Pennfield | Turkeys 34/36 | Wings | Duck Feet |
| Col. Hill Cutlets | Turkeys 36/38 | Drums | Duck Leg & Thigh |
| Del Marva Cutlets | Turkeys 380140 | Necks | BNLS Duck BRST |
| Wayne | Turkeys 40/UP | Gizzards | Cornish Hen 1 1/2 |
| Wayne Premium | SHADYBROOK | Boneless Thighs | POUSSINS |
| Perdue Rstr | Ground Turkey | Breast Meat | SQUAB |
| Skin-On Cutlets | Hot & Sweet Sau. | Ground Carolina | PHEASANT |
| Sussex Cutlets | Turkey Patties | Ground Norbest | CAPON |
| Gold-Kist Cutlets | Hotel Style BRST. | Smoked Wings | QUAIL BONE IN |
| Portion Cutlets | Turkey Burger 5oz | Smoked Drums | BONELESS QUAIL |
| 1/2 Cutlets | White Meat T Roll | Smoked Necks | FROZEN GEESE |
| PERDUE | ALLEN | PENNFIELD | GRADE A BRANDS |
| Perdue 2 1/2 lbs. | Allen 2 1/2 lbs. | Pennfield 2 1/2 | 2 1/2 lb& |
| Perdue 3 lbs. | Allen 3 lbs. | Pennfield 3 lbs. | 3 lbs. |
| Perdue 3 1/2 lbs. | Allen 3 1/2 lbs. | Pennfield 3 1/2 | 3 1/2 lbs |
| Perdue 4 lbs. | Allen 4 lbs, | Pennfield 4 lbs. | 4 lbs. |
| Perdue Breast | Allen Breast | Pennfield Breast | 1/2 Case 3 lbs. |
| Perdue Legs | Allen Legs | Pennfield XL Brst | 1/2 Case 4 lbs. |
| Perdue Wings | Allen Wings | Pennfield Wings | Breast |
| Perdue Rst Wings | Allen Drumsticks | Pennfield Legs | French Breast |
| Perdue B Wings | Allen Thighs | Pennfield XL Legs | Legs |
| Perdue Cornish | Allen B/O Thighs | French Breast 60 | Leg Quarters |
| Cryo Roaster | Allen Legs 20 lbs | Pennfield B Legs | Wings |
| Done In Outlets | Allen Wings 20 lbs | Jumbo Wings | |
| Fresh Ground Tur. | Allen Brst 20 lbs. | Party Wings | |
| TP Rstr Cutlets | Back Wing Port. | ||
| Fresh Ground Chix | MAPLECREST | Bone-Out Thighs | |
| TP Boneles Thigh | ALL NATURAL | Bone-In Thighs | |
| Bone In Thigh | 2 1/2 Chicken | Drumsticks | |
| 3 lbs. Chicken | Chicken Tenders | ||
| ROASTER PARTS | CUT-UPS | 3 1/2 Chicken | Bax & Nex |
| Iced Roaster Chix | 1/4 Chix no-gib | 4 lbs. Chicken | Chicken Liver |
| B-In Roaster Brst. | 1/4 Chix with-gib | Cutlets | Chicken Gizzards |
| B-Out Roaster Brst | 8 piece chicken | Breast | Chicken Hearts |
| Roaster Legs | Split Chicken | Legs | |
| Roaster Wings | |||
The Wholesale Meat & Poultry Distributors Corporation, 71 Fairview Drive South, Basking Ridge, NJ 07920. Tel: (908) 696-0847; Fax: 908-696-9272.