SuperCart
Source: Super Cart North America
SuperCart
Special FeaturesManufactured from 100% high density polyethylene plastic (HDPE)
Lightweight and easy to maneuver
UV stable
Improved durability
Colors will not fade
Will not rust - ever!
Low-friction casters, positioned for greater stability and greater control
Nesting eliminates jamming
Extended base vastly reduces damage to fixtures and people
Comfortable, full-width baby seat
Available in a wide range of colors to match corporate logo
Recyclable
Replacement components readily available
Comprehensive 12 month warranty
| Inches | Centimeters |
| Basket | ||
| Back width | 23 7/8 | 61 |
| Front width | 16 1/2 | 44 |
| Front to backgate length | 31 1/4 | 79 |
| Back depth | 21 3/4 | 61.5 |
| Front depth | 16 1/4 | 40 |
| Chassis | ||
| Back Width | 23 1/4 | 58.5 |
| Front width | 12 1/4 | 30.5 |
| Front to back length | 36 5/8 | 92.5 |
| Combined | ||
| Back height (top to floor) | 39 1/2 | 99.5 |
| Front height (top to floor) | 34 1/2 | 87 |
| Bottom carrier height | 9 1/2 | 23.5 |
| Nesting (extra per cart) |
11 3/4 | 29 |
| Weight (inc. casters) |
42 lb. | 19 kg |
| Basket Capacity | 11,890 cu.in. | |
| Chassis Capacity | 3,385 cu.in. | |
| Total Capacity | 15,275 cu.in. | 197 liters |
Super Cart North America, 177 Worcester Street, Wellesley Hills, MA 02481. Tel: 781-237-9464; Fax: 781-239-9465.